Description
| Adjustable Feet | Yes | ||
|---|---|---|---|
| Adjustable Shelves | Yes | ||
| Adjustable Thermostat | Yes | ||
| Air-circulating Ventilator | Yes | ||
| Brand | Coolmed | ||
| Certification | UKCA | ||
| Climate Class | N | ||
| Cooling System | Compressor | ||
| Depth with door open (mm) | 1145 | ||
| Description | glass door medical refrigerator | ||
| Door Hinge | Right | ||
| Door Type | Glass | ||
| Energy Consumption (kW/24hr) | 0.9 | ||
| Energy Consumption (kW/year) | 328.5 | ||
| Gross Capacity | 148L | ||
| Gross Weight (kg) | 45 | ||
| Interior Light | LED horizontal strip | ||
| Length of Cable (cm) | 160 | ||
| Model | CMG125 | ||
| Net Capacity | 42 | ||
| Net Weight (kg) | 42 | ||
| No. of Shelves | 2+1 (bottom shelf) | ||
| Noise Level (dbA) | 50 | ||
| Temperature Range (°C) | 2-8 | ||
|
Thermometer
|
Electronic |







Reviews
There are no reviews yet.