Description
| Weight | 92 kg |
|---|---|
| Dimensions | 595 × 695 × 1845 mm |
| Adjustable Feet | Yes |
| Adjustable Shelves | Yes |
| Adjustable Thermostat | Yes |
| Air-circulating Ventilator | Yes – 2 |
| Brand | Coolmed |
| Castors | Yes – 2 to rear |
| Certification | UKCA |
| Climate Class | N |
| Cooling System | Compressor |
| Depth with door open (mm) | 1235 |
| Description | glass door medical refrigerator |
| Door Hinge | Right |
| Door Type | Glass |
| Energy Consumption (kW/24hr) | 2.6 |
| Energy Consumption (kW/year) | 949 |
| Gross Capacity | 408L |
| Gross Weight (kg) | 92 |
| Interior Light | LED horizontal strip |
| Length of Cable (cm) | 160 |
| Model | CMG400 |
| Net Capacity | 84 |
| Net Weight (kg) | 84 |
| No. of Shelves | 6 |
| Noise Level (dbA) | 50 |
| Temperature Range (°C) | 2-8 |
| Thermometer | Electronic |







Reviews
There are no reviews yet.