Description
| Weight HEIGHT WIDTH DEPTH |
26 kg 535mm 445mm 485mm |
|---|---|
|
Door Lock Adjustable Feet |
Yes Yes |
| Adjustable Shelves | Yes |
| Adjustable Thermostat | Yes |
| Air-circulating Ventilator | Yes |
| Brand | Coolmed |
| Certification | UKCA |
| Climate Class | N |
| Cooling System | Compressor |
| Depth with door open (mm) | 875 |
| Description | solid door medical refrigerator |
| Door Hinge | Right |
| Door Type | Solid |
| Energy Consumption (kW/24hr) | 0.6 |
| Energy Consumption (kW/year) | 219 |
| Gross Capacity | 30L |
| Gross Weight (kg) | 28 |
| Interior Light | LED horizontal strip |
| Length of Cable (cm) | 160 |
| Model | CMS29 |
| Net Capacity | 26 |
| Net Weight (kg) | 26 |
| No. of Shelves | 2+1 (bottom shelf) |
| Noise Level (dbA) | 50 |
| Temperature Range (°C) | 2-8 |
| Thermometer | Electronic |







Reviews
There are no reviews yet.