Description
| Weight | 29 kg |
|---|---|
| Dimensions | 490 × 535 × 575 mm |
| Adjustable Feet | Yes |
| Adjustable Shelves | Yes |
| Adjustable Thermostat | Yes |
| Air-circulating Ventilator | Yes |
| Brand | Coolmed |
| Certification | UKCA |
| Climate Class | N |
| Cooling System | Compressor |
| Depth with door open (mm) | 875 |
| Description | glass door medical refrigerator |
| Door Hinge | Right |
| Door Type | Glass |
| Energy Consumption (kW/24hr) | 0.8 |
| Energy Consumption (kW/year) | 292 |
| Gross Capacity | 30L |
| Gross Weight (kg) | 29 |
| Interior Light | LED horizontal strip |
| Length of Cable (cm) | 160 |
| Model | CMG29 |
| Net Capacity | 27 |
| Net Weight (kg) | 27 |
| No. of Shelves | 2+1 (bottom shelf) |
| Noise Level (dbA) | 50 |
| Temperature Range (°C) | 2-8 |
| Thermometer | Electronic |







Reviews
There are no reviews yet.