| Dimensions | 540mm W x 600mm D x 1680mm H | 
| Weight | 58kg | 
| SKU Code | 444440973 | 
| EAN Code | Freestanding Laboratory Fridge-Freezer | 
| GDPA Code | LSC263UK | 
| Gross Capacity (L) | 263 (Fridge; 159, Freezer: 104) | 
| Net Capacity (L) | 245 | 
| Unit External Width (mm) | 540 | 
| Unit External Depth (mm) | 600 | 
| Unit External Height (mm) | 1680 | 
| Product Weight (kg) | 58 | 
| Packed Width (mm) | 597 | 
| Packed Depth (mm) | 684 | 
| Packed Height (mm) | 1700 | 
| Packed Weight (kg) | 64 | 
| Country of Origin | UK | 
| Internal Dimensions (mm) (WxDxH) | Fridge: 457 x 450 x 725, Freezer: 408 x 415 x 670 (step: 170d x 220h) | 
| External Finish | White | 
| Internal Finish | White | 
| Type of Plastic | SRL800 (HIPS/ABS Mix) | 
| Temperature Range | Fridge: +2°C to +10°C, Freezer: -12°C to -20°C | 
| Colour | White/Green | 
| Door Type | Solid | 
| Door Style | Hinged, Reversible | 
| Door Oped Depth (mm) | 1110 | 
| Replacement Door Seal | No | 
| Open Door Sensor | Yes | 
| Lock | 2 fitted locks (one on fridge, one on freezer) | 
| Adjustable Feet | 2 adjustable front feet, 2 fixed rear | 
| Temperature Display on Panel | Yes | 
| Temperature Alarm | Yes | 
| Number of Shelves | 3 (Fridge) | 
| Number of Shelf Positions | 6 | 
| Shelf Size | 3: 308 x 448 x 4.5 | 
| Shelf Material | Wire | 
| Moulded Drawers | 2 Solid half (Fridge) | 
| Adjustable Door Bins | 2 full + 2 half | 
| Interior Light | No | 
| Fan | No | 
| Spark Free | Yes | 
| Auto or Manual Defrost | Fridge: Automatic, Freezer: Manual | 
| Controller Type | Digital, External | 
| Climate Class | N | 
| Refrigerant Type | R600a | 
| CFC Free | Yes | 
| HFC Free | Yes | 
| HCFC Free | Yes | 
| UK 3 Pin Plug | Yes | 
| Other Plug Types Available | Yes | 
| Voltage Supply | 230 | 
| Power Consumption | 0.91 kWh/24hours | 
| Full Load Current | 1.6 amps | 
| Operating Current | 0.8 amps | 
| Alux Output | Yes | 
| Insulation Thickness (mm) | 60 | 
| Insulation Type | Cyclopentane | 
| Anti Microbial Handle | Yes | 
 
Reviews
There are no reviews yet.