Description
| Dimensions | 600mm W x 600mm D x 1870mm H |
| Weight | 70kg |
| SKU Code | 444441790 |
| EAN Code | 505226301790 |
| GDPA Code | LSC324UK |
| Gross Capacity (L) | 324 (Fridge: 190, Freezer: 134) |
| Net Capacity (L) | 302 |
| Unit External Width (mm) | 600 |
| Unit External Depth (mm) | 600 |
| Unit External Height (mm) | 1870 |
| Product Weight (kg) | 70 |
| Country of Origin | UK |
| Internal Dimensions (mm) (WxDxH) | Fridge: 510 x 430 x 805, Freezer: 463 x 445 x 780 (step: 250d x 260h) |
| External Finish | White |
| Internal Finish | White |
| Type of Plastic | SRL800 (HIPS/ABS Mix) |
| Temperature Range | Fridge: +2°C to +10°C, Freezer: -18°C to -25°C |
| Colour | White/Green |
| Door Type | Solid |
| Door Style | Hinged, Reversible |
| Door Open Depth (mm) | 1190 |
| Replacement Door Seal | No |
| Open Door Sensor | Yes |
| Lock | Yes |
| Adjustable Feet | 2 adjustable feet, 2 rear rollers |
| Temperature Display on Panel | Yes |
| Temperature Alarm | Yes |
| Number of Shelves | 3 (Fridge) |
| Number of Shelf Positions | 6 |
| Shelf Size | 3: 320 x 505 x 4.5 |
| Shelf Material | Wire |
| Moulded Drawers | 2 Solid half (Fridge) |
| Adjustable Door Bins | 2 full + 4 half |
| Interior Light | No |
| Fan | No |
| Spark Free | Yes |
| Auto or Manual Defrost | Fridge: Automatic, Freezer: Manual |
| Controller Type | Digital, External |
| Climate Class | N |
| Refrigerant Type | R600a |
| CFC Free | Yes |
| HFC Free | Yes |
| HCFC Free | Yes |
| UK 3 Pin Plug | Yes |
| Other Plug Types Available | Yes |
| Voltage Supply | 230 |
| Power Consumption | 1.25 kWh/24 hours |
| Full Load Current | 1.9 amps |
| Operating Current | 0.8 amps |
| Alux Output | Yes |
| Insulation Thickness (mm) | 60 |
| Insulation Type | Cyclopentane |
| Anti Microbial Handle | Yes |








Reviews
There are no reviews yet.