Description
| Dimensions | 595mm W x 1565mm H x 625mm D |
| Weight | 60kg |
| Product name | Pharmacy Fridge Solid Door 273L PSRC273UK |
| GDPA code | PSRC273UK |
| SKU code | 444443775 |
| External dimensions | 595mm W x 1565mm H x 625mm D |
| Internal dimensions | 480mm W x 1382mm H x 445mm D |
| Packed Dimensions | 650mm W x 1585mm H x 727mm D |
| Product weight | 60kg |
| Packed weight | 65kg |
| Gross capacity | 273L |
| Net capacity | 269L |
| External finish | Painted steel |
| Colour | White/green |
| Internal finish | HIPS* |
| Type of plastic | SRL800 (HIPS/ABS mix) |
| Door type | Painted steel/solid |
| Door finish | Painted steel/solid |
| Door style | Hinged, reversible |
| Door open depth | 1185mm |
| Replacement door seal | N |
| Open door sensor | Y |
| Lock | Y |
| Adjustable feet | 2 adjustable front feet, 2 rear rollers |
| Temperature range | 2°C to 8°C |
| Temperature display on panel | Y |
| Temperature alarm | Y |
| Number of shelves | 5 |
| Shelf material | Wire |
| Number of shelf positions | 12 |
| Shelf size | 4 x 385mm W x 6mm H x 500mm D 1 x 340mm x 6mm H x 497mm D |
| Interior light | Y |
| Auto or manual defrost | Auto |
| Fan | Y |
| Controller type | Digital, external |
| Climate class | SN |
| Refrigerant type | R600a |
| CFC free | Y |
| HFC free | Y |
| HCFC free | Y |
| Ammonia free | Y |
| Optional plug types | Y |
| Voltage supply | 220-240 |
| Spark free | N |
| Auxiliary output | Y |
| Insulation thickness | 60mm |
| Insulation type | Cyclopentane |
| Noise level | 41 |
| Energy consumption | 0.93kW/24h |
| Door open alarm | Y |
| Air temperature alaram | Y |
| Antimicorbial handle | Y |
| Optional drawer system available | Y |
| Stacking kit compatible | N |











Reviews
There are no reviews yet.