Description
| Dimensions | 595mm W x 845mm H x 595mm D |
| Weight | 36kg |
| Product name | Under-counter Laboratory Refrigerator Solid Door 151L LSR151UK |
| GDPA code | LSR151UK |
| SKU code | UK 444440964, EU 444440965 |
| External dimensions | 595mm W x 845mm H x 595mm D |
| Internal dimensions | 500mm W x 705mm H x 450mm D (step 185mm H x 165mm D) |
| Packed dimensions | 657mm W x 884mm H x 694mm D |
| Product weight | 36kg |
| Packed weight | 40kg |
| Gross capacity | 151L |
| Net capacity | 146L |
| External finish | White |
| Colour | White/green |
| Internal finish | Plastic |
| Type of plastic | SRL800 (HIPS/ABS mix) |
| Door type | Solid |
| Door style | Hinged, reversible |
| Replacement door seal | N |
| Open door sensor | Y |
| Lock | Y |
| Adjustable feet | 2 front, 2 rear rollers |
| Temperature range | 2°C to 10°C |
| Temperature display on panel | Y |
| Temperature alarm | Y |
| Number of shelves | 3 |
| Shelf material | Wire |
| Number of shelf positions | 6 |
| Shelf size | 320mm W x 6mm H x 520mm D |
| Interior light | N |
| Auto or manual defrost | Auto |
| Fan | N |
| Controller type | Digital, external |
| Climate class | SN |
| Refrigerant type | R600a |
| CFC free | Y |
| HFC free | Y |
| HCFC free | Y |
| UK 3 pin plug | Y |
| Voltage supply | 230 |
| Spark free | Y |
| Auxiliary output | N |
| Insulation thickness | 45mm |
| Insulation type | Cyclopentane |
| Air temperature alarm | Y |
| Stacking kit compatible | Y |








Reviews
There are no reviews yet.